Seasonal pricing
| Season | From / To | Bedrooms | Min Nights | Rate |
|---|---|---|---|---|
| Summer | Apr 15 – Dec 12 | 1 | 4 | $740 per night |
| Summer | Apr 15 – Dec 12 | 2 | 4 | $960 per night |
| Summer | Apr 15 – Dec 12 | 3 | 4 | $1,169 per night |
| Summer | Apr 15 – Dec 12 | 4 | 4 | $1,422 per night |
| Winter | Dec 13 – Apr 14 | 1 | 5 | $935 per night |
| Winter | Dec 13 – Apr 14 | 2 | 5 | $1,155 per night |
| Winter | Dec 13 – Apr 14 | 3 | 5 | $1,485 per night |
| Winter | Dec 13 – Apr 14 | 4 | 5 | $1,845 per night |
| Festive | Dec 19 – Jan 5 | 4 | 7 | $3,325 per night |
Check current availability
Bookings and live availability are managed by Island Dream Properties.